| Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
|---|---|---|---|---|---|
| Bloemfontein | 30.4°C 86.7°F | 30.8 87.4 | 15.3 59.5 | 84mm 3.3ins | 10hrs |
| Cape Town | 24.5°C 76.1°F | 24.7 76.5 | 14.9 58.8 | 32mm 1.3ins | 12hrs |
| Durban | 27.1°C 80.8°F | 27.3 81.1 | 20.2 68.4 | 140mm 5.5ins | 7hrs |
| Johannesburg | 26.1°C 79°F | 26.4 79.5 | 15.2 59.4 | 135mm 5.3ins | 9hrs |
| Kruger National Park | 33°C 91.4°F | 33.3 91.9 | 21.4 70.5 | 82mm 3.2ins | 9hrs |
| Polokwane | 27.6°C 81.7°F | 27.9 82.2 | 16.8 62.2 | 91mm 3.6ins | 9hrs |
| Port Elizabeth | 26°C 78.8°F | 26.3 79.3 | 17.6 63.7 | 36mm 1.4ins | 9hrs |
| Pretoria | 28.1°C 82.6°F | 28.4 83.1 | 16 60.8 | 134mm 5.3ins | 9hrs |
| Rustenburg | 29.2°C 84.6°F | 29.6 85.3 | 16.7 62.1 | 137mm 5.4ins | 9hrs |
Warm places to visit in January
Mostly semiarid; subtropical along east coast; sunny days, cool nights
| Hottest month: | January | 30.1°C 86.1°F |
|---|---|---|
| Driest month: | July | 30mm 1ins |
| Sunniest month: | July | 9hrs |
| Coldest month: | July | 20.8°C 69.5°F |
| Wettest month: | January | 97mm 4ins |