| Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
|---|---|---|---|---|---|
| Ayia Napa | 16.2°C 61.2°F | 16.5 61.7 | 7.6 45.7 | 67mm 2.6ins | 7hrs |
| Famagusta | 16.2°C 61.2°F | 16.5 61.7 | 7.6 45.7 | 67mm 2.6ins | 7hrs |
| Kyrenia | 15.3°C 59.5°F | 15.5 59.9 | 5.9 42.6 | 65mm 2.6ins | 7hrs |
| Larnaca | 16.2°C 61.2°F | 16.4 61.5 | 7 44.6 | 56mm 2.2ins | 7hrs |
| Limassol | 14.7°C 58.5°F | 14.9 58.8 | 6.1 43 | 75mm 3ins | 6hrs |
| Nicosia | 15.4°C 59.7°F | 15.6 60.1 | 5.8 42.4 | 56mm 2.2ins | 7hrs |
| Paphos | 15.5°C 59.9°F | 15.7 60.3 | 7.8 46 | 76mm 3ins | 6hrs |
| Paralimni | 16.2°C 61.2°F | 16.5 61.7 | 7.6 45.7 | 67mm 2.6ins | 7hrs |
| Peyia | 14.3°C 57.7°F | 14.5 58.1 | 6.6 43.9 | 85mm 3.3ins | 6hrs |
| Pissouri | 14°C 57.2°F | 14.2 57.6 | 6 42.8 | 81mm 3.2ins | 6hrs |
| Polis | 15.6°C 60.1°F | 15.8 60.4 | 7.6 45.7 | 86mm 3.4ins | 6hrs |
| Protaras | 16.2°C 61.2°F | 16.4 61.5 | 7.5 45.5 | 67mm 2.6ins | 7hrs |
Warm places to visit in February
Temperate; Mediterranean with hot, dry summers and cool winters.
| Hottest month: | August | 31.8°C 89.2°F |
|---|---|---|
| Driest month: | July | 2mm 0ins |
| Sunniest month: | August | 12.4hrs |
| Coldest month: | January | 14.7°C 58.5°F |
| Wettest month: | December | 102mm 4ins |