Poland temperatures & weather in January
	
	Poland weather averages and temperatures for January
	
		
			| Location | 
			Avg temp (°C°F) | 
			Max temp (°C°F) | 
			Min temp (°C°F) | 
			Rainfall (mm) | 
			Sunshine (hrs) | 
		
	
	
		
			| Białystok | 
			-2.7°C 27.1°F | 
			-2.6 27.3 | 
			-8.1 17.4 | 
			33mm 1.3ins | 
			1hrs | 
		
		
			| Bydgoszcz | 
			-1.1°C 30°F | 
			-1 30.2 | 
			-6.2 20.8 | 
			30mm 1.2ins | 
			2hrs | 
		
		
			| Gdańsk | 
			-1.7°C 28.9°F | 
			-1.6 29.1 | 
			-5.6 21.9 | 
			33mm 1.3ins | 
			1hrs | 
		
		
			| Gdynia | 
			-1.3°C 29.7°F | 
			-1.2 29.8 | 
			-5.2 22.6 | 
			36mm 1.4ins | 
			1hrs | 
		
		
			| Katowice | 
			0.2°C 32.4°F | 
			0.3 32.5 | 
			-5.7 21.7 | 
			39mm 1.5ins | 
			2hrs | 
		
		
			| Kraków | 
			-0.5°C 31.1°F | 
			-0.4 31.3 | 
			-7.1 19.2 | 
			35mm 1.4ins | 
			2hrs | 
		
		
			| Lublin | 
			-2.9°C 26.8°F | 
			-2.8 27 | 
			-8.7 16.3 | 
			26mm 1ins | 
			2hrs | 
		
		
			| Malbork | 
			-0.8°C 30.6°F | 
			-0.7 30.7 | 
			-5.2 22.6 | 
			34mm 1.3ins | 
			1hrs | 
		
		
			| Oświęcim | 
			0.2°C 32.4°F | 
			0.4 32.7 | 
			-6 21.2 | 
			38mm 1.5ins | 
			2hrs | 
		
		
			| Poznań | 
			0.1°C 32.2°F | 
			0.2 32.4 | 
			-5 23 | 
			29mm 1.1ins | 
			2hrs | 
		
		
			| Sopot | 
			-1.7°C 28.9°F | 
			-1.6 29.1 | 
			-5.6 21.9 | 
			33mm 1.3ins | 
			1hrs | 
		
		
			| Szczecin | 
			0.6°C 33.1°F | 
			0.8 33.4 | 
			-4 24.8 | 
			37mm 1.5ins | 
			1hrs | 
		
		
			| Toruń | 
			-0.7°C 30.7°F | 
			-0.6 30.9 | 
			-6 21.2 | 
			28mm 1.1ins | 
			2hrs | 
		
		
			| Warsaw | 
			-1.4°C 29.5°F | 
			-1.3 29.7 | 
			-6.7 19.9 | 
			27mm 1.1ins | 
			2hrs | 
		
		
			| Wrocław | 
			0.8°C 33.4°F | 
			1 33.8 | 
			-5.4 22.3 | 
			25mm 1ins | 
			2hrs | 
		
		
			| Zakopane | 
			-3.4°C 25.9°F | 
			-3.2 26.2 | 
			-10 14 | 
			66mm 2.6ins | 
			3hrs | 
		
		
			| Łódź | 
			-2.1°C 28.2°F | 
			-2 28.4 | 
			-7.5 18.5 | 
			33mm 1.3ins | 
			2hrs | 
		
	
				
    
				
				
 zakopane wroclaw
 
Poland monthly averages
Poland weather stats
	Poland weather statistics
  
    | Hottest month: | 
    July | 
    
    	22.3°C
    	72.2°F
     | 
  
  
    | Driest month: | 
    February | 
    
    	29mm
    	1ins
     | 
  
  
    | Sunniest month: | 
    August | 
    7.5hrs | 
  
  
    | Coldest month: | 
    January | 
    
    	-1.3°C
    	29.7°F
     | 
  
  
    | Wettest month: | 
    July | 
    
    	85mm
    	3ins
     |