United Kingdom temperatures & weather in June
	
	United Kingdom weather averages and temperatures for June
	
		
			| Location | 
			Avg temp (°C°F) | 
			Max temp (°C°F) | 
			Min temp (°C°F) | 
			Rainfall (mm) | 
			Sunshine (hrs) | 
		
	
	
		
			| Belfast | 
			16.8°C 62.2°F | 
			17 62.6 | 
			8.9 48 | 
			68mm 2.7ins | 
			6hrs | 
		
		
			| Birmingham | 
			18.6°C 65.5°F | 
			18.8 65.8 | 
			9.6 49.3 | 
			60mm 2.4ins | 
			7hrs | 
		
		
			| Blackpool | 
			17.5°C 63.5°F | 
			17.7 63.9 | 
			10.1 50.2 | 
			64mm 2.5ins | 
			7hrs | 
		
		
			| Bournemouth | 
			18.8°C 65.8°F | 
			19 66.2 | 
			10.2 50.4 | 
			53mm 2.1ins | 
			8hrs | 
		
		
			| Brighton | 
			18.3°C 64.9°F | 
			18.5 65.3 | 
			10.3 50.5 | 
			59mm 2.3ins | 
			8hrs | 
		
		
			| Cardiff | 
			18.3°C 64.9°F | 
			18.5 65.3 | 
			10.2 50.4 | 
			65mm 2.6ins | 
			7hrs | 
		
		
			| Dover | 
			17.8°C 64°F | 
			18 64.4 | 
			10.5 50.9 | 
			56mm 2.2ins | 
			8hrs | 
		
		
			| Edinburgh | 
			16.4°C 61.5°F | 
			16.6 61.9 | 
			8.2 46.8 | 
			56mm 2.2ins | 
			6hrs | 
		
		
			| Glasgow | 
			17°C 62.6°F | 
			17.2 63 | 
			8.8 47.8 | 
			73mm 2.9ins | 
			6hrs | 
		
		
			| Isle of Skye | 
			14.8°C 58.6°F | 
			15 59 | 
			7.8 46 | 
			127mm 5ins | 
			6hrs | 
		
		
			| Leeds | 
			17.9°C 64.2°F | 
			18.2 64.8 | 
			9.3 48.7 | 
			56mm 2.2ins | 
			6hrs | 
		
		
			| Liverpool | 
			18°C 64.4°F | 
			18.2 64.8 | 
			10.6 51.1 | 
			61mm 2.4ins | 
			7hrs | 
		
		
			| London | 
			19.7°C 67.5°F | 
			19.9 67.8 | 
			10.7 51.3 | 
			52mm 2ins | 
			7hrs | 
		
		
			| Manchester | 
			18.3°C 64.9°F | 
			18.5 65.3 | 
			10.4 50.7 | 
			69mm 2.7ins | 
			7hrs | 
		
		
			| Newquay | 
			17°C 62.6°F | 
			17.1 62.8 | 
			10.9 51.6 | 
			61mm 2.4ins | 
			8hrs | 
		
		
			| Oxford | 
			19.3°C 66.7°F | 
			19.5 67.1 | 
			9.7 49.5 | 
			55mm 2.2ins | 
			7hrs | 
		
		
			| Poole | 
			18.8°C 65.8°F | 
			19 66.2 | 
			10.2 50.4 | 
			53mm 2.1ins | 
			8hrs | 
		
		
			| Seaham | 
			16.3°C 61.3°F | 
			16.5 61.7 | 
			9.4 48.9 | 
			52mm 2ins | 
			7hrs | 
		
		
			| Skegness | 
			17.8°C 64°F | 
			18 64.4 | 
			9.8 49.6 | 
			56mm 2.2ins | 
			7hrs | 
		
		
			| Southampton | 
			19.2°C 66.6°F | 
			19.5 67.1 | 
			10.6 51.1 | 
			51mm 2ins | 
			8hrs | 
		
		
			| St Ives | 
			16.9°C 62.4°F | 
			17.1 62.8 | 
			10.7 51.3 | 
			62mm 2.4ins | 
			8hrs | 
		
		
			| Swansea | 
			17.6°C 63.7°F | 
			17.8 64 | 
			11.1 52 | 
			78mm 3.1ins | 
			7hrs | 
		
		
			| Torquay | 
			17.9°C 64.2°F | 
			18.1 64.6 | 
			10.7 51.3 | 
			61mm 2.4ins | 
			8hrs | 
		
		
			| Weymouth | 
			17.5°C 63.5°F | 
			17.7 63.9 | 
			10.5 50.9 | 
			49mm 1.9ins | 
			8hrs | 
		
		
			| Windsor | 
			19.7°C 67.5°F | 
			19.9 67.8 | 
			9.9 49.8 | 
			52mm 2ins | 
			7hrs | 
		
		
			| York | 
			18.4°C 65.1°F | 
			18.7 65.7 | 
			9 48.2 | 
			52mm 2ins | 
			7hrs | 
		
	
				
    
				
				
london bournemouth weymouth
 
United Kingdom monthly averages
Popular regions
United Kingdom weather stats
	United Kingdom weather statistics
  
    | Hottest month: | 
    July | 
    
    	19.5°C
    	67.1°F
     | 
  
  
    | Driest month: | 
    April | 
    
    	56mm
    	2ins
     | 
  
  
    | Sunniest month: | 
    May | 
    7hrs | 
  
  
    | Coldest month: | 
    February | 
    
    	6.6°C
    	43.9°F
     | 
  
  
    | Wettest month: | 
    December | 
    
    	94mm
    	4ins
     |