United Kingdom temperatures & weather in November
	
	United Kingdom weather averages and temperatures for November
	
		
			| Location | 
			Avg temp (°C°F) | 
			Max temp (°C°F) | 
			Min temp (°C°F) | 
			Rainfall (mm) | 
			Sunshine (hrs) | 
		
	
	
		
			| Belfast | 
			9°C 48.2°F | 
			9.1 48.4 | 
			3.5 38.3 | 
			96mm 3.8ins | 
			2hrs | 
		
		
			| Birmingham | 
			8.9°C 48°F | 
			9 48.2 | 
			3.2 37.8 | 
			65mm 2.6ins | 
			2hrs | 
		
		
			| Blackpool | 
			9.4°C 48.9°F | 
			9.5 49.1 | 
			4 39.2 | 
			92mm 3.6ins | 
			2hrs | 
		
		
			| Bournemouth | 
			10.7°C 51.3°F | 
			10.9 51.6 | 
			4.3 39.7 | 
			85mm 3.3ins | 
			3hrs | 
		
		
			| Brighton | 
			10.2°C 50.4°F | 
			10.4 50.7 | 
			4.4 39.9 | 
			99mm 3.9ins | 
			3hrs | 
		
		
			| Cardiff | 
			10.3°C 50.5°F | 
			10.5 50.9 | 
			4.6 40.3 | 
			105mm 4.1ins | 
			3hrs | 
		
		
			| Dover | 
			9.9°C 49.8°F | 
			10 50 | 
			4.6 40.3 | 
			104mm 4.1ins | 
			3hrs | 
		
		
			| Edinburgh | 
			8.3°C 46.9°F | 
			8.4 47.1 | 
			2.4 36.3 | 
			70mm 2.8ins | 
			2hrs | 
		
		
			| Glasgow | 
			7.8°C 46°F | 
			8 46.4 | 
			2.5 36.5 | 
			132mm 5.2ins | 
			2hrs | 
		
		
			| Isle of Skye | 
			7.6°C 45.7°F | 
			7.8 46 | 
			2.9 37.2 | 
			248mm 9.8ins | 
			2hrs | 
		
		
			| Leeds | 
			8.7°C 47.7°F | 
			8.9 48 | 
			3.4 38.1 | 
			68mm 2.7ins | 
			2hrs | 
		
		
			| Liverpool | 
			9.5°C 49.1°F | 
			9.6 49.3 | 
			4.2 39.6 | 
			79mm 3.1ins | 
			2hrs | 
		
		
			| London | 
			10°C 50°F | 
			10.1 50.2 | 
			4.3 39.7 | 
			59mm 2.3ins | 
			3hrs | 
		
		
			| Manchester | 
			9.3°C 48.7°F | 
			9.4 48.9 | 
			4 39.2 | 
			84mm 3.3ins | 
			2hrs | 
		
		
			| Newquay | 
			11.1°C 52°F | 
			11.3 52.3 | 
			6.4 43.5 | 
			118mm 4.6ins | 
			3hrs | 
		
		
			| Oxford | 
			9.6°C 49.3°F | 
			9.8 49.6 | 
			3.5 38.3 | 
			54mm 2.1ins | 
			3hrs | 
		
		
			| Poole | 
			10.7°C 51.3°F | 
			10.9 51.6 | 
			4.3 39.7 | 
			85mm 3.3ins | 
			3hrs | 
		
		
			| Seaham | 
			8.9°C 48°F | 
			9 48.2 | 
			3.8 38.8 | 
			63mm 2.5ins | 
			3hrs | 
		
		
			| Skegness | 
			9.2°C 48.6°F | 
			9.4 48.9 | 
			3.7 38.7 | 
			65mm 2.6ins | 
			3hrs | 
		
		
			| Southampton | 
			10.6°C 51.1°F | 
			10.8 51.4 | 
			4.7 40.5 | 
			79mm 3.1ins | 
			3hrs | 
		
		
			| St Ives | 
			11.3°C 52.3°F | 
			11.4 52.5 | 
			6.6 43.9 | 
			126mm 5ins | 
			3hrs | 
		
		
			| Swansea | 
			10.4°C 50.7°F | 
			10.6 51.1 | 
			5.5 41.9 | 
			138mm 5.4ins | 
			3hrs | 
		
		
			| Torquay | 
			11°C 51.8°F | 
			11.1 52 | 
			5.5 41.9 | 
			109mm 4.3ins | 
			3hrs | 
		
		
			| Weymouth | 
			10.9°C 51.6°F | 
			11.1 52 | 
			5.6 42.1 | 
			88mm 3.5ins | 
			3hrs | 
		
		
			| Windsor | 
			10°C 50°F | 
			10.2 50.4 | 
			3.5 38.3 | 
			61mm 2.4ins | 
			3hrs | 
		
		
			| York | 
			8.8°C 47.8°F | 
			9 48.2 | 
			2.9 37.2 | 
			54mm 2.1ins | 
			2hrs | 
		
	
				
    
				
				
st-ives bournemouth york
 
United Kingdom monthly averages
Popular regions
United Kingdom weather stats
	United Kingdom weather statistics
  
    | Hottest month: | 
    July | 
    
    	19.5°C
    	67.1°F
     | 
  
  
    | Driest month: | 
    April | 
    
    	56mm
    	2ins
     | 
  
  
    | Sunniest month: | 
    May | 
    7hrs | 
  
  
    | Coldest month: | 
    February | 
    
    	6.6°C
    	43.9°F
     | 
  
  
    | Wettest month: | 
    December | 
    
    	94mm
    	4ins
     |