Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
---|---|---|---|---|---|
Fukuoka | 22.5°C 72.5°F | 22.7 72.9 | 13.7 56.7 | 93mm 3.7ins | 6hrs |
Hakodate | 15.9°C 60.6°F | 16.2 61.2 | 6.7 44.1 | 101mm 4ins | 6hrs |
Hakone | 19°C 66.2°F | 19.2 66.6 | 11 51.8 | 183mm 7.2ins | 5hrs |
Hamamatsu | 22.5°C 72.5°F | 22.7 72.9 | 14.8 58.6 | 152mm 6ins | 6hrs |
Himeji | 21.9°C 71.4°F | 22.2 72 | 12.9 55.2 | 107mm 4.2ins | 5hrs |
Hiroshima | 21.4°C 70.5°F | 21.6 70.9 | 12.6 54.7 | 105mm 4.1ins | 6hrs |
Kagoshima | 24.1°C 75.4°F | 24.3 75.7 | 14.9 58.8 | 110mm 4.3ins | 6hrs |
Kamakura | 21.2°C 70.2°F | 21.4 70.5 | 14.4 57.9 | 195mm 7.7ins | 5hrs |
Kanazawa | 20.7°C 69.3°F | 21 69.8 | 12.5 54.5 | 193mm 7.6ins | 5hrs |
Kawasaki | 21.3°C 70.3°F | 21.5 70.7 | 14.2 57.6 | 166mm 6.5ins | 5hrs |
Kitakyūshū | 21.4°C 70.5°F | 21.7 71.1 | 12.6 54.7 | 96mm 3.8ins | 6hrs |
Kōbe | 20.2°C 68.4°F | 20.4 68.7 | 12.2 54 | 110mm 4.3ins | 5hrs |
Kumamoto | 23.8°C 74.8°F | 24.1 75.4 | 13.2 55.8 | 96mm 3.8ins | 6hrs |
Kyoto | 19.5°C 67.1°F | 19.8 67.6 | 10.9 51.6 | 111mm 4.4ins | 5hrs |
Matsuyama | 21.8°C 71.2°F | 22.1 71.8 | 13.4 56.1 | 101mm 4ins | 6hrs |
Nagoya | 22.3°C 72.1°F | 22.6 72.7 | 13.5 56.3 | 120mm 4.7ins | 6hrs |
Naha | 27.4°C 81.3°F | 27.5 81.5 | 22.1 71.8 | 160mm 6.3ins | 6hrs |
Nara | 21.5°C 70.7°F | 21.8 71.2 | 12.1 53.8 | 114mm 4.5ins | 5hrs |
Niigata | 19.8°C 67.6°F | 20 68 | 11.8 53.2 | 155mm 6.1ins | 5hrs |
Nikkō | 14.3°C 57.7°F | 14.5 58.1 | 5.5 41.9 | 159mm 6.3ins | 5hrs |
Ōsaka | 22.5°C 72.5°F | 22.8 73 | 13.9 57 | 114mm 4.5ins | 5hrs |
Sagamihara | 20.7°C 69.3°F | 20.9 69.6 | 12.9 55.2 | 160mm 6.3ins | 5hrs |
Sapporo | 15.4°C 59.7°F | 15.7 60.3 | 6.4 43.5 | 117mm 4.6ins | 5hrs |
Sendai | 19.1°C 66.4°F | 19.3 66.7 | 10.7 51.3 | 104mm 4.1ins | 5hrs |
Shimoda | 19.8°C 67.6°F | 19.9 67.8 | 13.7 56.7 | 208mm 8.2ins | 5hrs |
Shizuoka | 22.1°C 71.8°F | 22.3 72.1 | 14.5 58.1 | 154mm 6.1ins | 5hrs |
Takayama | 16.2°C 61.2°F | 16.4 61.5 | 6.6 43.9 | 125mm 4.9ins | 5hrs |
Tokyo | 21.2°C 70.2°F | 21.4 70.5 | 13.7 56.7 | 158mm 6.2ins | 5hrs |
Utsunomiya | 20°C 68°F | 20.3 68.5 | 10.6 51.1 | 120mm 4.7ins | 5hrs |
Yokohama | 21°C 69.8°F | 21.2 70.2 | 14 57.2 | 172mm 6.8ins | 5hrs |
Warm places to visit in October
Varies from tropical in south to cool temperate in north
Hottest month: | August | 29.9°C 85.8°F |
---|---|---|
Driest month: | December | 69mm 3ins |
Sunniest month: | August | 6.6hrs |
Coldest month: | January | 6.8°C 44.2°F |
Wettest month: | June | 229mm 9ins |