| Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
|---|---|---|---|---|---|
| Alor Setar | 31.1°C 88°F | 31.3 88.3 | 23.2 73.8 | 233mm 9.2ins | 6hrs |
| Bandar Labuan | 30.6°C 87.1°F | 30.8 87.4 | 24.2 75.6 | 369mm 14.5ins | 7hrs |
| Bentong Town | 30.1°C 86.2°F | 30.4 86.7 | 21.9 71.4 | 304mm 12ins | 5hrs |
| Butterworth | 30.5°C 86.9°F | 30.7 87.3 | 23.2 73.8 | 278mm 10.9ins | 6hrs |
| George Town | 30.5°C 86.9°F | 30.7 87.3 | 23.2 73.8 | 278mm 10.9ins | 6hrs |
| Ipoh | 30.2°C 86.4°F | 30.4 86.7 | 23.1 73.6 | 299mm 11.8ins | 6hrs |
| Johor Bahru | 29.9°C 85.8°F | 30.1 86.2 | 22.9 73.2 | 254mm 10ins | 5hrs |
| Klang | 31°C 87.8°F | 31.3 88.3 | 22.8 73 | 274mm 10.8ins | 6hrs |
| Kota Bharu | 29.4°C 84.9°F | 29.5 85.1 | 23.3 73.9 | 537mm 21.1ins | 5hrs |
| Kota Kinabalu | 30.1°C 86.2°F | 30.3 86.5 | 23 73.4 | 287mm 11.3ins | 7hrs |
| Kuah | 31.2°C 88.2°F | 31.4 88.5 | 23 73.4 | 219mm 8.6ins | 6hrs |
| Kuala Kangsar | 29.9°C 85.8°F | 30.1 86.2 | 22.6 72.7 | 330mm 13ins | 6hrs |
| Kuala Lumpur | 30.9°C 87.6°F | 31.1 88 | 22.5 72.5 | 278mm 10.9ins | 5hrs |
| Kuala Selangor | 30.6°C 87.1°F | 30.8 87.4 | 22.8 73 | 286mm 11.3ins | 6hrs |
| Kuala Terengganu | 28.3°C 82.9°F | 28.5 83.3 | 22.4 72.3 | 626mm 24.6ins | 5hrs |
| Kuantan | 30°C 86°F | 30.2 86.4 | 22.4 72.3 | 318mm 12.5ins | 4hrs |
| Kuching | 31.1°C 88°F | 31.4 88.5 | 22.7 72.9 | 359mm 14.1ins | 5hrs |
| Melaka | 30.7°C 87.3°F | 30.9 87.6 | 22.7 72.9 | 227mm 8.9ins | 6hrs |
| Mersing | 29.6°C 85.3°F | 29.8 85.6 | 22.8 73 | 354mm 13.9ins | 5hrs |
| Miri | 30.4°C 86.7°F | 30.6 87.1 | 23.2 73.8 | 334mm 13.1ins | 7hrs |
| Petaling Jaya | 31.1°C 88°F | 31.3 88.3 | 22.7 72.9 | 278mm 10.9ins | 5hrs |
| Port Dickson | 31.1°C 88°F | 31.4 88.5 | 22.9 73.2 | 244mm 9.6ins | 6hrs |
| Putrajaya | 31°C 87.8°F | 31.3 88.3 | 22.8 73 | 262mm 10.3ins | 5hrs |
| Sandakan | 30.6°C 87.1°F | 30.8 87.4 | 23.3 73.9 | 300mm 11.8ins | 6hrs |
| Semporna | 29.9°C 85.8°F | 30.1 86.2 | 23 73.4 | 179mm 7ins | 6hrs |
| Seremban | 30.7°C 87.3°F | 30.9 87.6 | 22.1 71.8 | 247mm 9.7ins | 5hrs |
| Shah Alam | 31.1°C 88°F | 31.3 88.3 | 22.7 72.9 | 278mm 10.9ins | 5hrs |
| Sibu | 30.2°C 86.4°F | 30.5 86.9 | 22 71.6 | 302mm 11.9ins | 6hrs |
| Taiping | 29.7°C 85.5°F | 29.9 85.8 | 22.1 71.8 | 361mm 14.2ins | 6hrs |
| Tanah Rata | 27°C 80.6°F | 27.3 81.1 | 16.2 61.2 | 332mm 13.1ins | 5hrs |
| Tawau | 29.4°C 84.9°F | 29.6 85.3 | 22.7 72.9 | 176mm 6.9ins | 7hrs |
Warm places to visit in November
Tropical; annual southwest (April to October) and northeast (October to February) monsoons
| Hottest month: | April | 32.2°C 90°F |
|---|---|---|
| Driest month: | February | 154mm 6ins |
| Sunniest month: | April | 7.6hrs |
| Coldest month: | January | 30.8°C 87.4°F |
| Wettest month: | November | 303mm 12ins |