The climate in Alabat during April can be summarized as hot, humid and a little damp.
April is in the spring in Alabat and is typically the 6th warmest month of the year. Daytime maximum temperatures average around a steamy 31°C (88°F), whilst at night 23°C (74°F) is normal.
| Daytime temperature | 31.3°C 88.3°F | 
|---|---|
| Nightly temperature | 23.3°C 73.9°F | 
| Average temperature | 27.3°C 81.1°F | 
| Daily sunshine | 8.8 hrs | 
| Avg rainfall | 85 mm 3.3 ins | 
| Rainy days | 9 days | 
| Sea temperature | 28.5°C 83.4°F | 
| Humidity | 82% | 
| Windspeed | 9.4kph 6 mph | 
On average April is the driest month of the year in Alabat with around 85mm 3.3 inches of rain making it a a little damp time to visit. This rainfall is typically spread over 9 days, although this may vary considerably.
On the flip side this corresponds to an average of 8.8 hours of sunshine per day.
 
				 
						 
						The data used in these monthly averages covers a period of over 100 years right up until last year. As such they are a valid prediction of what to expect for the weather in Alabat in April 2025.
| Hottest month: | May | 32.4°C 90.3°F | 
|---|---|---|
| Driest month: | April | 85mm 3.3ins | 
| Sunniest month: | April | 8.8hrs | 
| Coldest month: | January | 27.7°C 81.9°F | 
| Wettest month: | December | 592mm 23.3ins | 
 
	 
	 © Google
	© Google