Vietnam temperatures & weather in April
	
	Vietnam weather averages and temperatures for April
	
		
			| Location | 
			Avg temp (°C°F) | 
			Max temp (°C°F) | 
			Min temp (°C°F) | 
			Rainfall (mm) | 
			Sunshine (hrs) | 
		
	
	
		
			| Da Nang | 
			29.7°C 85.5°F | 
			29.9 85.8 | 
			22.6 72.7 | 
			35mm 1.4ins | 
			7hrs | 
		
		
			| Hạ Long | 
			27.1°C 80.8°F | 
			27.3 81.1 | 
			20.9 69.6 | 
			91mm 3.6ins | 
			4hrs | 
		
		
			| Hanoi | 
			27°C 80.6°F | 
			27.2 81 | 
			21.5 70.7 | 
			97mm 3.8ins | 
			4hrs | 
		
		
			| Ho Chi Minh City | 
			33.9°C 93°F | 
			34.2 93.6 | 
			24.5 76.1 | 
			61mm 2.4ins | 
			7hrs | 
		
		
			| Hội An | 
			29.9°C 85.8°F | 
			30.1 86.2 | 
			22.9 73.2 | 
			35mm 1.4ins | 
			7hrs | 
		
		
			| Huế | 
			30.3°C 86.5°F | 
			30.5 86.9 | 
			22.5 72.5 | 
			47mm 1.9ins | 
			7hrs | 
		
		
			| Nha Trang | 
			30°C 86°F | 
			30.2 86.4 | 
			23.8 74.8 | 
			43mm 1.7ins | 
			7hrs | 
		
	
				
    
				
				
ho-chi-minh-saigon nha-trang hoi-an
 
Vietnam monthly averages
Warm places to visit in April
Vietnam Climate Summary
Tropical in south; monsoonal in north with hot, rainy season (May to September) and warm, dry season (October to March) 
Vietnam weather stats
	Vietnam weather statistics
  
    | Hottest month: | 
    July | 
    
    	32.2°C
    	90°F
     | 
  
  
    | Driest month: | 
    February | 
    
    	28mm
    	1ins
     | 
  
  
    | Sunniest month: | 
    December | 
    5.9hrs | 
  
  
    | Coldest month: | 
    January | 
    
    	23.3°C
    	74°F
     | 
  
  
    | Wettest month: | 
    October | 
    
    	336mm
    	13ins
     |