Cuba temperatures & weather in May

Cuba weather averages and temperatures for May
Location Avg temp (°C°F) Max temp (°C°F) Min temp (°C°F) Rainfall (mm) Sunshine (hrs)
Baracoa 29°C 84.2°F 29.1 84.4 21.9 71.4 127mm 5ins 7hrs
Cayo Coco 31°C 87.8°F 31.3 88.3 21.2 70.2 164mm 6.5ins 8hrs
Cayo Guillermo 31°C 87.8°F 31.2 88.2 21.1 70 166mm 6.5ins 8hrs
Cayo Largo del Sur 0°C 32°F 0 32 0 32 0mm 0ins 0hrs
Cayo Santa Maria 30.4°C 86.7°F 30.6 87.1 21.6 70.9 172mm 6.8ins 8hrs
Cienfuegos 31.3°C 88.3°F 31.5 88.7 21.3 70.3 141mm 5.6ins 8hrs
Havana 30.1°C 86.2°F 30.4 86.7 21.7 71.1 130mm 5.1ins 9hrs
Holguín 30.4°C 86.7°F 30.7 87.3 21.2 70.2 176mm 6.9ins 7hrs
Jamaica 30.4°C 86.7°F 30.7 87.3 20.6 69.1 176mm 6.9ins 9hrs
Manzanillo 31.6°C 88.9°F 31.9 89.4 21.8 71.2 161mm 6.3ins 7hrs
Puerto Padre 31°C 87.8°F 31.3 88.3 22.2 72 121mm 4.8ins 7hrs
Santa Clara 30.6°C 87.1°F 30.9 87.6 20.4 68.7 184mm 7.2ins 8hrs
Santiago de Cuba 30.3°C 86.5°F 30.5 86.9 21.3 70.3 206mm 8.1ins 7hrs
Trinidad 31.5°C 88.7°F 31.7 89.1 22.3 72.1 159mm 6.3ins 8hrs
Varadero 30.8°C 87.4°F 31.1 88 20.3 68.5 172mm 6.8ins 9hrs
Viñales 30.4°C 86.7°F 30.6 87.1 21 69.8 183mm 7.2ins 9hrs
trinidad havana cayo-largo-del-sur

Cuba monthly averages

Warm places to visit in May

Cuba Climate Summary

Tropical; moderated by trade winds; dry season (November to April); rainy season (May to October)

Cuba weather stats

Cuba weather statistics
Hottest month: August 29.5°C 85°F
Driest month: December 36mm 1ins
Sunniest month: April 8.3hrs
Coldest month: January 24.1°C 75.4°F
Wettest month: June 169mm 7ins