The climate in Manchioneal during April can be summarized as hot, humid and a little damp.
April is in the spring in Manchioneal and is typically the 5th coldest month of the year. Daytime maximum temperatures average around a steamy 31°C (87°F), whilst at night 21°C (71°F) is normal.
| Daytime temperature | 30.8°C 87.4°F | 
|---|---|
| Nightly temperature | 21.4°C 70.5°F | 
| Average temperature | 26.1°C 79°F | 
| Daily sunshine | 8.4 hrs | 
| Avg rainfall | 91 mm 3.6 ins | 
| Rainy days | 7 days | 
| Sea temperature | 27.5°C 81.5°F | 
| Humidity | 77% | 
| Windspeed | 12.6kph 8 mph | 
On average April is the 3rd driest month of the year in Manchioneal with around 91mm 3.6 inches of rain making it a a little damp time to visit. This rainfall is typically spread over 7 days, although this may vary considerably.
On the flip side this corresponds to an average of 8.4 hours of sunshine per day.
 
				 
						 
						The data used in these monthly averages covers a period of over 100 years right up until last year. As such they are a valid prediction of what to expect for the weather in Manchioneal in April 2025.
| Hottest month: | August | 32.2°C 90°F | 
|---|---|---|
| Driest month: | March | 60mm 2.4ins | 
| Sunniest month: | January | 7.7hrs | 
| Coldest month: | January | 29.7°C 85.5°F | 
| Wettest month: | October | 372mm 14.6ins | 
 
	 
	 © Google
	© Google