Albania temperatures & weather in September

Albania weather averages and temperatures for September
Location Avg temp (°C°F) Max temp (°C°F) Min temp (°C°F) Rainfall (mm) Sunshine (hrs)
Berat 26.9°C 80.4°F 27.2 81 14 57.2 62mm 2.4ins 9hrs
Dishnicë 21.8°C 71.2°F 22.1 71.8 9.8 49.6 47mm 1.9ins 9hrs
Durrës 27.1°C 80.8°F 27.4 81.3 15.3 59.5 77mm 3ins 9hrs
Gjirokastër 23.9°C 75°F 24.2 75.6 11.4 52.5 70mm 2.8ins 9hrs
Hekal 26.2°C 79.2°F 26.6 79.9 13.9 57 63mm 2.5ins 9hrs
Levan 27.4°C 81.3°F 27.7 81.9 16 60.8 59mm 2.3ins 9hrs
Polis-Gostimë 21.6°C 70.9°F 21.9 71.4 10 50 63mm 2.5ins 8hrs
Sarandë 26.6°C 79.9°F 27 80.6 13.3 55.9 78mm 3.1ins 9hrs
Shkodër 25.9°C 78.6°F 26.2 79.2 14.7 58.5 122mm 4.8ins 8hrs
Tirana 26.5°C 79.7°F 26.8 80.2 14 57.2 78mm 3.1ins 9hrs
Valbonë 16°C 60.8°F 16.3 61.3 6 42.8 89mm 3.5ins 8hrs
Vlorë 26.2°C 79.2°F 26.5 79.7 15.2 59.4 61mm 2.4ins 9hrs
levan sarande dishnice

Albania monthly averages

Albania weather stats

Albania weather statistics
Hottest month: July 28.5°C 83.4°F
Driest month: July 33mm 1ins
Sunniest month: July 11.7hrs
Coldest month: January 8.2°C 46.7°F
Wettest month: November 173mm 7ins