| Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) | 
|---|---|---|---|---|---|
| Birżebbuġa | 27.6°C 81.7°F | 27.8 82 | 20.3 68.5 | 36mm 1.4ins | 9hrs | 
| Marsaxlokk | 27.6°C 81.7°F | 27.8 82 | 20.3 68.5 | 36mm 1.4ins | 9hrs | 
| Mellieħa | 27.6°C 81.7°F | 27.8 82 | 20.3 68.5 | 36mm 1.4ins | 9hrs | 
| Mġarr | 27.3°C 81.1°F | 27.5 81.5 | 20.4 68.7 | 32mm 1.3ins | 9hrs | 
| Nadur | 27.3°C 81.1°F | 27.5 81.5 | 20.4 68.7 | 32mm 1.3ins | 9hrs | 
| Rabat | 27.6°C 81.7°F | 27.8 82 | 20.3 68.5 | 36mm 1.4ins | 9hrs | 
| San Julian's | 27.6°C 81.7°F | 27.8 82 | 20.3 68.5 | 36mm 1.4ins | 9hrs | 
| San Lawrenz | 27.3°C 81.1°F | 27.5 81.5 | 20.4 68.7 | 32mm 1.3ins | 9hrs | 
| Sliema | 27.6°C 81.7°F | 27.8 82 | 20.3 68.5 | 36mm 1.4ins | 9hrs | 
| St Paul's Bay | 27.6°C 81.7°F | 27.8 82 | 20.3 68.5 | 36mm 1.4ins | 9hrs | 
| Valletta | 27.6°C 81.7°F | 27.8 82 | 20.3 68.5 | 36mm 1.4ins | 9hrs | 
| Vittoriosa | 27.6°C 81.7°F | 27.8 82 | 20.3 68.5 | 36mm 1.4ins | 9hrs | 
| Xgħajra | 27.6°C 81.7°F | 27.8 82 | 20.3 68.5 | 36mm 1.4ins | 9hrs | 
Warm places to visit in September
Mediterranean; mild, rainy winters; hot, dry summers
| Hottest month: | August | 30.1°C 86.1°F | 
|---|---|---|
| Driest month: | July | 0mm 0ins | 
| Sunniest month: | July | 12.4hrs | 
| Coldest month: | January | 14.8°C 58.6°F | 
| Wettest month: | December | 96mm 4ins |