| Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
|---|---|---|---|---|---|
| Birżebbuġa | 23.8°C 74.8°F | 24 75.2 | 17.2 63 | 86mm 3.4ins | 8hrs |
| Marsaxlokk | 23.8°C 74.8°F | 24 75.2 | 17.2 63 | 86mm 3.4ins | 8hrs |
| Mellieħa | 23.8°C 74.8°F | 24 75.2 | 17.2 63 | 86mm 3.4ins | 8hrs |
| Mġarr | 23.6°C 74.5°F | 23.8 74.8 | 17.3 63.1 | 80mm 3.1ins | 8hrs |
| Nadur | 23.6°C 74.5°F | 23.8 74.8 | 17.3 63.1 | 80mm 3.1ins | 8hrs |
| Rabat | 23.8°C 74.8°F | 24 75.2 | 17.2 63 | 86mm 3.4ins | 8hrs |
| San Julian's | 23.8°C 74.8°F | 24 75.2 | 17.2 63 | 86mm 3.4ins | 8hrs |
| San Lawrenz | 23.6°C 74.5°F | 23.8 74.8 | 17.3 63.1 | 80mm 3.1ins | 8hrs |
| Sliema | 23.8°C 74.8°F | 24 75.2 | 17.2 63 | 86mm 3.4ins | 8hrs |
| St Paul's Bay | 23.8°C 74.8°F | 24 75.2 | 17.2 63 | 86mm 3.4ins | 8hrs |
| Valletta | 23.8°C 74.8°F | 24 75.2 | 17.2 63 | 86mm 3.4ins | 8hrs |
| Vittoriosa | 23.8°C 74.8°F | 24 75.2 | 17.2 63 | 86mm 3.4ins | 8hrs |
| Xgħajra | 23.8°C 74.8°F | 24 75.2 | 17.2 63 | 86mm 3.4ins | 8hrs |
Warm places to visit in October
Mediterranean; mild, rainy winters; hot, dry summers
| Hottest month: | August | 30.1°C 86.1°F |
|---|---|---|
| Driest month: | July | 0mm 0ins |
| Sunniest month: | July | 12.4hrs |
| Coldest month: | January | 14.8°C 58.6°F |
| Wettest month: | December | 96mm 4ins |