Russia temperatures & weather in April 
	
	Russia weather averages and temperatures for April 
	
		
			Location 
			Avg temp (°C °F ) 
			Max temp (°C °F ) 
			Min temp (°C °F ) 
			Rainfall (mm) 
			Sunshine (hrs) 
		 
	 
	
		
			Anadyr’  
			-10.4°C   13.3°F   
			-10.3  13.5  
			-18.2  -0.8  
			20mm   0.8ins   
			9hrs  
		 
		
			Barnaul  
			8.9°C   48°F   
			9.2  48.6  
			-2.6  27.3  
			26mm   1ins   
			8hrs  
		 
		
			Chelyabinsk  
			10.1°C   50.2°F   
			10.4  50.7  
			-0.6  30.9  
			24mm   0.9ins   
			8hrs  
		 
		
			Irkutsk  
			7.7°C   45.9°F   
			8  46.4  
			-4.6  23.7  
			22mm   0.9ins   
			8hrs  
		 
		
			Khatanga  
			-12.7°C   9.1°F   
			-12.4  9.7  
			-23.8  -10.8  
			14mm   0.6ins   
			4hrs  
		 
		
			Korolëv  
			9.9°C   49.8°F   
			10.2  50.4  
			1.5  34.7  
			42mm   1.7ins   
			6hrs  
		 
		
			Krasnoyarskiy  
			10.4°C   50.7°F   
			10.7  51.3  
			-1.3  29.7  
			26mm   1ins   
			9hrs  
		 
		
			Magadan  
			-2.9°C   26.8°F   
			-2.8  27  
			-9  15.8  
			28mm   1.1ins   
			8hrs  
		 
		
			Moscow  
			10.1°C   50.2°F   
			10.4  50.7  
			1.7  35.1  
			43mm   1.7ins   
			6hrs  
		 
		
			Murmansk  
			1.2°C   34.2°F   
			1.4  34.5  
			-5  23  
			27mm   1.1ins   
			7hrs  
		 
		
			Nizhniy Novgorod  
			9.2°C   48.6°F   
			9.4  48.9  
			1.1  34  
			36mm   1.4ins   
			7hrs  
		 
		
			Noril’sk  
			-8.9°C   16°F   
			-8.6  16.5  
			-20  -4  
			28mm   1.1ins   
			9hrs  
		 
		
			Novosibirsk  
			7.2°C   45°F   
			7.5  45.5  
			-3.5  25.7  
			24mm   0.9ins   
			8hrs  
		 
		
			Omsk  
			8.4°C   47.1°F   
			8.6  47.5  
			-1.4  29.5  
			21mm   0.8ins   
			9hrs  
		 
		
			Petropavlovsk-Kamchatskiy  
			1.3°C   34.3°F   
			1.4  34.5  
			-3  26.6  
			79mm   3.1ins   
			7hrs  
		 
		
			Pevek  
			-14.1°C   6.6°F   
			-13.8  7.2  
			-25.5  -13.9  
			7mm   0.3ins   
			11hrs  
		 
		
			Saint Petersburg  
			7.7°C   45.9°F   
			7.9  46.2  
			0.3  32.5  
			36mm   1.4ins   
			7hrs  
		 
		
			Samara  
			11.2°C   52.2°F   
			11.5  52.7  
			2.2  36  
			35mm   1.4ins   
			8hrs  
		 
		
			Sochi  
			15.7°C   60.3°F   
			15.9  60.6  
			8.1  46.6  
			94mm   3.7ins   
			6hrs  
		 
		
			Spassk-Ryazanskiy  
			10.7°C   51.3°F   
			10.9  51.6  
			1.9  35.4  
			34mm   1.3ins   
			7hrs  
		 
		
			Srednekolymsk  
			-8.2°C   17.2°F   
			-7.9  17.8  
			-20.8  -5.4  
			7mm   0.3ins   
			11hrs  
		 
		
			Tiksi  
			-9.1°C   15.6°F   
			-8.8  16.2  
			-23.5  -10.3  
			9mm   0.4ins   
			5hrs  
		 
		
			Velikiy Novgorod  
			8.1°C   46.6°F   
			8.4  47.1  
			-0.8  30.6  
			34mm   1.3ins   
			6hrs  
		 
		
			Verkhoyansk  
			-4.9°C   23.2°F   
			-4.5  23.9  
			-23  -9.4  
			7mm   0.3ins   
			11hrs  
		 
		
			Vladivostok  
			10.1°C   50.2°F   
			10.4  50.7  
			1.5  34.7  
			44mm   1.7ins   
			7hrs  
		 
		
			Volgograd  
			14.7°C   58.5°F   
			15  59  
			4.4  39.9  
			23mm   0.9ins   
			7hrs  
		 
		
			Yakutsk  
			0.5°C   32.9°F   
			0.9  33.6  
			-13.5  7.7  
			10mm   0.4ins   
			10hrs  
		 
		
			Yarensk  
			5.6°C   42.1°F   
			5.8  42.4  
			-4.2  24.4  
			37mm   1.5ins   
			7hrs  
		 
		
			Yekaterinburg  
			9.6°C   49.3°F   
			9.9  49.8  
			-0.5  31.1  
			29mm   1.1ins   
			8hrs  
		 
		
			Yuzhno-Sakhalinsk  
			4.2°C   39.6°F   
			4.4  39.9  
			-2  28.4  
			55mm   2.2ins   
			7hrs  
		 
	 
				
    
				 
				
sochi pevek srednekolymsk
 
Russia monthly averages 
Warm places to visit in April 
Russia Climate Summary 
Ranges from steppes in the south through humid continental in much of European Russia; subarctic in Siberia to tundra climate in the polar north; winters vary from cool along Black Sea coast to frigid in Siberia; summers vary from warm in the steppes to cool along Arctic coast
Russia weather stats 
	Russia weather statistics 
  
    Hottest month: 
    July  
    
    	20.3°C  
    	68.5°F  
     
   
  
    Driest month: 
    February  
    
    	26mm  
    	1ins  
     
   
  
    Sunniest month: 
    April  
    8.5hrs  
   
  
    Coldest month: 
    January  
    
    	-15°C  
    	5.1°F  
     
   
  
    Wettest month: 
    July  
    
    	67mm  
    	3ins