Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
---|---|---|---|---|---|
Bells Corners | 12.9°C 55.2°F | 13.1 55.6 | 3.1 37.6 | 72mm 2.8ins | 5hrs |
Brampton | 13.5°C 56.3°F | 13.8 56.8 | 3.3 37.9 | 66mm 2.6ins | 5hrs |
Calgary | 11.9°C 53.4°F | 12.2 54 | -1 30.2 | 17mm 0.7ins | 6hrs |
Charlottetown | 12.1°C 53.8°F | 12.3 54.1 | 4.7 40.5 | 110mm 4.3ins | 4hrs |
Chibougamau | 6.5°C 43.7°F | 6.7 44.1 | -1.1 30 | 85mm 3.3ins | 3hrs |
Edmonton | 10.6°C 51.1°F | 10.9 51.6 | -0.9 30.4 | 16mm 0.6ins | 6hrs |
Halifax | 13.1°C 55.6°F | 13.3 55.9 | 5.3 41.5 | 133mm 5.2ins | 5hrs |
Happy Valley-Goose Bay | 6.2°C 43.2°F | 6.4 43.5 | -1.4 29.5 | 81mm 3.2ins | 3hrs |
Houston | 8.6°C 47.5°F | 8.8 47.8 | -0.8 30.6 | 63mm 2.5ins | 3hrs |
Inuvik | -5.3°C 22.5°F | -5.1 22.8 | -11.7 10.9 | 30mm 1.2ins | 2hrs |
Iqaluit | -3.1°C 26.4°F | -3 26.6 | -8.6 16.5 | 40mm 1.6ins | 2hrs |
Kelowna | 12.9°C 55.2°F | 13.2 55.8 | 2.2 36 | 23mm 0.9ins | 5hrs |
Lac-Brome | 12°C 53.6°F | 12.3 54.1 | 2.4 36.3 | 102mm 4ins | 5hrs |
Laval | 12.3°C 54.1°F | 12.5 54.5 | 3.7 38.7 | 80mm 3.1ins | 5hrs |
Longueuil | 12.5°C 54.5°F | 12.7 54.9 | 4.4 39.9 | 82mm 3.2ins | 5hrs |
Mississauga | 13.8°C 56.8°F | 14.1 57.4 | 5 41 | 63mm 2.5ins | 5hrs |
Montréal | 12.5°C 54.5°F | 12.7 54.9 | 4.4 39.9 | 82mm 3.2ins | 5hrs |
Niagara Falls | 14.5°C 58.1°F | 14.8 58.6 | 6.3 43.3 | 77mm 3ins | 5hrs |
Ottawa | 12.5°C 54.5°F | 12.8 55 | 3.7 38.7 | 71mm 2.8ins | 5hrs |
Québec | 10.7°C 51.3°F | 10.9 51.6 | 2.3 36.1 | 97mm 3.8ins | 4hrs |
Saskatoon | 10.9°C 51.6°F | 11.2 52.2 | -0.8 30.6 | 17mm 0.7ins | 6hrs |
St. John's | 10.6°C 51.1°F | 10.8 51.4 | 3.7 38.7 | 147mm 5.8ins | 4hrs |
Toronto | 14°C 57.2°F | 14.2 57.6 | 5.6 42.1 | 63mm 2.5ins | 5hrs |
Vancouver | 13.8°C 56.8°F | 14 57.2 | 6.7 44.1 | 152mm 6ins | 4hrs |
Whistler | 7.4°C 45.3°F | 7.6 45.7 | -0.2 31.6 | 170mm 6.7ins | 4hrs |
Whitehorse | 4.3°C 39.7°F | 4.5 40.1 | -3.3 26.1 | 23mm 0.9ins | 3hrs |
Windsor | 15.7°C 60.3°F | 16 60.8 | 6.5 43.7 | 56mm 2.2ins | 6hrs |
Winnipeg | 10.6°C 51.1°F | 10.9 51.6 | 0.2 32.4 | 29mm 1.1ins | 5hrs |
Yellowknife | 1.1°C 34°F | 1.3 34.3 | -4.3 24.3 | 36mm 1.4ins | 2hrs |
Warm places to visit in October
Varies from temperate in south to subarctic and arctic in north
Hottest month: | July | 23.3°C 73.9°F |
---|---|---|
Driest month: | February | 57mm 2ins |
Sunniest month: | July | 9.1hrs |
Coldest month: | January | -7.5°C 18.5°F |
Wettest month: | December | 80mm 3ins |