Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
---|---|---|---|---|---|
Anaheim | 26.1°C 79°F | 26.4 79.5 | 12.6 54.7 | 7mm 0.3ins | 9hrs |
Anchorage | 4.6°C 40.3°F | 4.8 40.6 | -2.2 28 | 48mm 1.9ins | 4hrs |
Asheville | 19.6°C 67.3°F | 20 68 | 5.5 41.9 | 87mm 3.4ins | 8hrs |
Aspen | 11.3°C 52.3°F | 11.8 53.2 | -7.6 18.3 | 34mm 1.3ins | 9hrs |
Atlanta | 22.5°C 72.5°F | 22.8 73 | 10.7 51.3 | 76mm 3ins | 8hrs |
Baltimore | 19.8°C 67.6°F | 20.1 68.2 | 9.8 49.6 | 76mm 3ins | 7hrs |
Baton Rouge | 26.6°C 79.9°F | 26.9 80.4 | 13.9 57 | 87mm 3.4ins | 8hrs |
Beverly Hills | 24.9°C 76.8°F | 25.2 77.4 | 14 57.2 | 7mm 0.3ins | 9hrs |
Bismarck | 20.3°C 68.5°F | 20.7 69.3 | 6.4 43.5 | 70mm 2.8ins | 8hrs |
Boston | 16.7°C 62.1°F | 17 62.6 | 6.4 43.5 | 87mm 3.4ins | 7hrs |
Breckenridge | 9.8°C 49.6°F | 10.2 50.4 | -7.8 18 | 29mm 1.1ins | 9hrs |
Buffalo | 14.7°C 58.5°F | 15 59 | 6.3 43.3 | 81mm 3.2ins | 6hrs |
Carson City | 15.1°C 59.2°F | 15.4 59.7 | 3.7 38.7 | 67mm 2.6ins | 6hrs |
Charleston | 23.9°C 75°F | 24.1 75.4 | 15.5 59.9 | 73mm 2.9ins | 8hrs |
Cheyenne | 22.8°C 73°F | 23.2 73.8 | 7.4 45.3 | 50mm 2ins | 9hrs |
Chicago | 16.9°C 62.4°F | 17.2 63 | 6.1 43 | 68mm 2.7ins | 7hrs |
Cincinnati | 19.1°C 66.4°F | 19.4 66.9 | 6.6 43.9 | 68mm 2.7ins | 7hrs |
Cocoa Beach | 27.7°C 81.9°F | 27.9 82.2 | 20.4 68.7 | 139mm 5.5ins | 8hrs |
Columbia | 20.5°C 68.9°F | 20.8 69.4 | 8.3 46.9 | 68mm 2.7ins | 8hrs |
Columbus | 25.2°C 77.4°F | 25.6 78.1 | 11.9 53.4 | 52mm 2ins | 9hrs |
Coney Island | 17.9°C 64.2°F | 18.1 64.6 | 9.3 48.7 | 80mm 3.1ins | 7hrs |
Dallas | 25.6°C 78.1°F | 25.9 78.6 | 13.7 56.7 | 95mm 3.7ins | 8hrs |
Davenport | 29.1°C 84.4°F | 29.4 84.9 | 18.2 64.8 | 72mm 2.8ins | 8hrs |
Daytona Beach | 27.5°C 81.5°F | 27.8 82 | 18.5 65.3 | 116mm 4.6ins | 8hrs |
Death Valley | 32.5°C 90.5°F | 32.9 91.2 | 16.1 61 | 2mm 0.1ins | 10hrs |
Denver | 18.8°C 65.8°F | 19.3 66.7 | 2.4 36.3 | 24mm 0.9ins | 9hrs |
Des Moines | 17.7°C 63.9°F | 18.1 64.6 | 5.4 41.7 | 66mm 2.6ins | 7hrs |
Destin | 26.6°C 79.9°F | 26.9 80.4 | 13.3 55.9 | 101mm 4ins | 9hrs |
Detroit | 15.7°C 60.3°F | 16 60.8 | 6.5 43.7 | 56mm 2.2ins | 6hrs |
Eureka | 21.6°C 70.9°F | 21.9 71.4 | 7.7 45.9 | 81mm 3.2ins | 8hrs |
Fairbanks | -0.2°C 31.6°F | 0 32 | -8.8 16.2 | 23mm 0.9ins | 4hrs |
Fargo | 13.6°C 56.5°F | 13.9 57 | 1.5 34.7 | 39mm 1.5ins | 6hrs |
Fayetteville | 24.2°C 75.6°F | 24.6 76.3 | 9.7 49.5 | 77mm 3ins | 8hrs |
Fort Lauderdale | 29.2°C 84.6°F | 29.4 84.9 | 21.9 71.4 | 177mm 7ins | 9hrs |
Glacier National Park | 10°C 50°F | 10.3 50.5 | -0.7 30.7 | 43mm 1.7ins | 6hrs |
Grand Canyon | 21.2°C 70.2°F | 21.7 71.1 | 4.2 39.6 | 24mm 0.9ins | 10hrs |
Harrisburg | 23°C 73.4°F | 23.3 73.9 | 9.5 49.1 | 78mm 3.1ins | 9hrs |
Honolulu | 29.1°C 84.4°F | 29.3 84.7 | 21.3 70.3 | 156mm 6.1ins | 8hrs |
Houston | 26.1°C 79°F | 26.3 79.3 | 16.3 61.3 | 93mm 3.7ins | 8hrs |
Indianapolis | 18.6°C 65.5°F | 18.9 66 | 6.1 43 | 70mm 2.8ins | 7hrs |
Jackson | 25.7°C 78.3°F | 26.1 79 | 11.2 52.2 | 75mm 3ins | 8hrs |
Jacksonville | 22.9°C 73.2°F | 23.3 73.9 | 9 48.2 | 72mm 2.8ins | 8hrs |
Jefferson City | 20.1°C 68.2°F | 20.5 68.9 | 7.8 46 | 85mm 3.3ins | 8hrs |
Kansas City | 20.3°C 68.5°F | 20.6 69.1 | 8.8 47.8 | 90mm 3.5ins | 8hrs |
Key Largo | 29.6°C 85.3°F | 29.8 85.6 | 21 69.8 | 176mm 6.9ins | 9hrs |
Key West | 29.1°C 84.4°F | 29.3 84.7 | 23.2 73.8 | 116mm 4.6ins | 9hrs |
KÄ«hei | 28°C 82.4°F | 28.3 82.9 | 19.2 66.6 | 67mm 2.6ins | 8hrs |
Kissimmee | 29°C 84.2°F | 29.3 84.7 | 18.6 65.5 | 72mm 2.8ins | 8hrs |
Lahaina | 27.3°C 81.1°F | 27.5 81.5 | 18.7 65.7 | 70mm 2.8ins | 8hrs |
Lake Tahoe | 15.1°C 59.2°F | 15.5 59.9 | 0.1 32.2 | 50mm 2ins | 10hrs |
Las Vegas | 27.1°C 80.8°F | 27.5 81.5 | 11.9 53.4 | 6mm 0.2ins | 11hrs |
Lihue | 27.8°C 82°F | 28 82.4 | 21.7 71.1 | 171mm 6.7ins | 7hrs |
Little Rock | 23.6°C 74.5°F | 24 75.2 | 10.5 50.9 | 90mm 3.5ins | 9hrs |
Los Angeles | 25.9°C 78.6°F | 26.2 79.2 | 14.6 58.3 | 9mm 0.4ins | 9hrs |
Louisville | 24.8°C 76.6°F | 25.2 77.4 | 10.2 50.4 | 72mm 2.8ins | 8hrs |
Madison | 22.3°C 72.1°F | 22.7 72.9 | 8.8 47.8 | 85mm 3.3ins | 8hrs |
Malibu | 23.9°C 75°F | 24.2 75.6 | 11.9 53.4 | 8mm 0.3ins | 9hrs |
Manhattan | 17.9°C 64.2°F | 18.1 64.6 | 9.7 49.5 | 84mm 3.3ins | 7hrs |
Memphis | 28.7°C 83.7°F | 29 84.2 | 19.1 66.4 | 72mm 2.8ins | 8hrs |
Miami | 28.7°C 83.7°F | 28.8 83.8 | 22.8 73 | 144mm 5.7ins | 9hrs |
Miami Beach | 29°C 84.2°F | 29.1 84.4 | 22.4 72.3 | 157mm 6.2ins | 9hrs |
Milwaukee | 15.1°C 59.2°F | 15.4 59.7 | 5.9 42.6 | 58mm 2.3ins | 6hrs |
Minneapolis | 20.6°C 69.1°F | 21 69.8 | 7.1 44.8 | 53mm 2.1ins | 8hrs |
Monterey | 22.2°C 72°F | 22.6 72.7 | 8.5 47.3 | 36mm 1.4ins | 9hrs |
Montpelier | 17.5°C 63.5°F | 17.9 64.2 | 5.2 41.4 | 66mm 2.6ins | 7hrs |
Myrtle Beach | 24.4°C 75.9°F | 24.8 76.6 | 11.7 53.1 | 82mm 3.2ins | 8hrs |
Nashville | 24.1°C 75.4°F | 24.5 76.1 | 10.6 51.1 | 100mm 3.9ins | 8hrs |
New Orleans | 26.2°C 79.2°F | 26.5 79.7 | 15.9 60.6 | 73mm 2.9ins | 8hrs |
New York City | 18.3°C 64.9°F | 18.5 65.3 | 8.7 47.7 | 84mm 3.3ins | 7hrs |
Niagara Falls | 14.5°C 58.1°F | 14.8 58.6 | 6.3 43.3 | 77mm 3ins | 5hrs |
Oakland | 28.8°C 83.8°F | 29.1 84.4 | 17.9 64.2 | 77mm 3ins | 8hrs |
Ocean City | 19.9°C 67.8°F | 20.2 68.4 | 9 48.2 | 77mm 3ins | 8hrs |
Ocean City | 18.5°C 65.3°F | 18.8 65.8 | 9.1 48.4 | 70mm 2.8ins | 7hrs |
Oceanside | 24.1°C 75.4°F | 24.4 75.9 | 13.8 56.8 | 6mm 0.2ins | 9hrs |
Oklahoma City | 23°C 73.4°F | 23.3 73.9 | 10.3 50.5 | 73mm 2.9ins | 9hrs |
Orlando | 28.7°C 83.7°F | 29 84.2 | 18.2 64.8 | 86mm 3.4ins | 8hrs |
Palm Springs | 23.3°C 73.9°F | 23.7 74.7 | 7.4 45.3 | 20mm 0.8ins | 9hrs |
Park City | 15.8°C 60.4°F | 16.3 61.3 | -2.7 27.1 | 51mm 2ins | 9hrs |
Pensacola | 25.9°C 78.6°F | 26.2 79.2 | 14.9 58.8 | 104mm 4.1ins | 9hrs |
Philadelphia | 19°C 66.2°F | 19.3 66.7 | 7.4 45.3 | 77mm 3ins | 7hrs |
Phoenix | 30.9°C 87.6°F | 31.3 88.3 | 14.9 58.8 | 16mm 0.6ins | 11hrs |
Princeville | 28°C 82.4°F | 28.2 82.8 | 21.9 71.4 | 206mm 8.1ins | 7hrs |
Raleigh | 25.3°C 77.5°F | 25.7 78.3 | 10.1 50.2 | 85mm 3.3ins | 8hrs |
Rapid City | 13.3°C 55.9°F | 13.6 56.5 | 3.1 37.6 | 68mm 2.7ins | 5hrs |
Saint Louis | 20.3°C 68.5°F | 20.6 69.1 | 8.5 47.3 | 67mm 2.6ins | 7hrs |
Saint Paul | 14.9°C 58.8°F | 15.2 59.4 | 3.4 38.1 | 56mm 2.2ins | 6hrs |
Salt Lake City | 18.3°C 64.9°F | 18.7 65.7 | 3.4 38.1 | 37mm 1.5ins | 9hrs |
San Diego | 24.2°C 75.6°F | 24.4 75.9 | 14 57.2 | 8mm 0.3ins | 9hrs |
San Francisco | 20.6°C 69.1°F | 20.8 69.4 | 12 53.6 | 35mm 1.4ins | 9hrs |
Santa Monica | 24.9°C 76.8°F | 25.2 77.4 | 14 57.2 | 7mm 0.3ins | 9hrs |
Sarasota | 28.8°C 83.8°F | 29.1 84.4 | 19.2 66.6 | 75mm 3ins | 8hrs |
Savannah | 25°C 77°F | 25.3 77.5 | 14.4 57.9 | 71mm 2.8ins | 8hrs |
Scottsdale | 30.1°C 86.2°F | 30.5 86.9 | 13.8 56.8 | 19mm 0.7ins | 11hrs |
Seattle | 15.5°C 59.9°F | 15.7 60.3 | 7.6 45.7 | 87mm 3.4ins | 5hrs |
Sedona | 20.6°C 69.1°F | 21 69.8 | 3.4 38.1 | 36mm 1.4ins | 10hrs |
Siesta Key | 28.9°C 84°F | 29.2 84.6 | 19.1 66.4 | 77mm 3ins | 8hrs |
Sioux Falls | 16°C 60.8°F | 16.3 61.3 | 2.1 35.8 | 43mm 1.7ins | 7hrs |
Sonoma | 23.2°C 73.8°F | 23.6 74.5 | 8.6 47.5 | 44mm 1.7ins | 9hrs |
South Padre Island | 29.4°C 84.9°F | 29.6 85.3 | 19 66.2 | 82mm 3.2ins | 8hrs |
Tampa | 28.8°C 83.8°F | 29.1 84.4 | 18.5 65.3 | 61mm 2.4ins | 8hrs |
Topeka | 20.4°C 68.7°F | 20.7 69.3 | 6.7 44.1 | 72mm 2.8ins | 8hrs |
Trenton | 27.5°C 81.5°F | 27.8 82 | 15.5 59.9 | 61mm 2.4ins | 8hrs |
Tucson | 29°C 84.2°F | 29.4 84.9 | 14.5 58.1 | 24mm 0.9ins | 11hrs |
Unalaska | 7.1°C 44.8°F | 7.3 45.1 | 2.4 36.3 | 104mm 4.1ins | 6hrs |
Vero Beach | 28.9°C 84°F | 29.1 84.4 | 20.1 68.2 | 152mm 6ins | 8hrs |
Virginia Beach | 21.4°C 70.5°F | 21.6 70.9 | 11.4 52.5 | 86mm 3.4ins | 7hrs |
Wailua | 27°C 80.6°F | 27.2 81 | 20.9 69.6 | 293mm 11.5ins | 7hrs |
Washington, D. C. | 19.9°C 67.8°F | 20.2 68.4 | 8.7 47.7 | 78mm 3.1ins | 7hrs |
Wichita | 21.3°C 70.3°F | 21.7 71.1 | 8.2 46.8 | 58mm 2.3ins | 8hrs |
Yosemite National Park | 15.1°C 59.2°F | 15.5 59.9 | -0 32 | 46mm 1.8ins | 10hrs |
Zion National Park | 20.6°C 69.1°F | 21.1 70 | 3 37.4 | 26mm 1ins | 10hrs |
Warm places to visit in October
Mostly temperate, but tropical in Hawaii and Florida, arctic in Alaska, semiarid in the great plains west of the Mississippi River, and arid in the Great Basin of the southwest; low winter temperatures in the northwest are ameliorated occasionally in January and February by warm chinook winds from the eastern slopes of the Rocky Mountains
Hottest month: | July | 31°C 87.7°F |
---|---|---|
Driest month: | October | 72mm 3ins |
Sunniest month: | July | 10.4hrs |
Coldest month: | January | 11°C 51.8°F |
Wettest month: | July | 95mm 4ins |