Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
---|---|---|---|---|---|
Anaheim | 28.5°C 83.3°F | 28.8 83.8 | 15.4 59.7 | 8mm 0.3ins | 10hrs |
Anchorage | 12.8°C 55°F | 13 55.4 | 5.2 41.4 | 68mm 2.7ins | 6hrs |
Asheville | 24.5°C 76.1°F | 24.9 76.8 | 12.2 54 | 95mm 3.7ins | 8hrs |
Aspen | 16.7°C 62.1°F | 17.2 63 | -2.8 27 | 44mm 1.7ins | 9hrs |
Atlanta | 27.6°C 81.7°F | 27.9 82.2 | 17.2 63 | 87mm 3.4ins | 8hrs |
Baltimore | 26.1°C 79°F | 26.4 79.5 | 16.5 61.7 | 91mm 3.6ins | 8hrs |
Baton Rouge | 30.7°C 87.3°F | 31 87.8 | 20.4 68.7 | 122mm 4.8ins | 8hrs |
Beverly Hills | 27.1°C 80.8°F | 27.4 81.3 | 16.6 61.9 | 7mm 0.3ins | 10hrs |
Bismarck | 26.1°C 79°F | 26.4 79.5 | 13 55.4 | 91mm 3.6ins | 9hrs |
Boston | 22.3°C 72.1°F | 22.6 72.7 | 12 53.6 | 82mm 3.2ins | 8hrs |
Breckenridge | 15.2°C 59.4°F | 15.7 60.3 | -2.9 26.8 | 42mm 1.7ins | 9hrs |
Buffalo | 21.1°C 70°F | 21.3 70.3 | 12.1 53.8 | 95mm 3.7ins | 7hrs |
Carson City | 21.9°C 71.4°F | 22.3 72.1 | 9.6 49.3 | 94mm 3.7ins | 8hrs |
Charleston | 28.3°C 82.9°F | 28.5 83.3 | 21.4 70.5 | 121mm 4.8ins | 8hrs |
Cheyenne | 28.7°C 83.7°F | 29.1 84.4 | 14.4 57.9 | 71mm 2.8ins | 10hrs |
Chicago | 23.3°C 73.9°F | 23.6 74.5 | 12.4 54.3 | 87mm 3.4ins | 8hrs |
Cincinnati | 25.7°C 78.3°F | 26 78.8 | 13.8 56.8 | 80mm 3.1ins | 8hrs |
Cocoa Beach | 30.3°C 86.5°F | 30.5 86.9 | 23.5 74.3 | 187mm 7.4ins | 8hrs |
Columbia | 26.4°C 79.5°F | 26.7 80.1 | 14.8 58.6 | 80mm 3.1ins | 9hrs |
Columbus | 30.1°C 86.2°F | 30.4 86.7 | 18.7 65.7 | 83mm 3.3ins | 8hrs |
Coney Island | 23.7°C 74.7°F | 23.9 75 | 15.3 59.5 | 89mm 3.5ins | 8hrs |
Dallas | 30.8°C 87.4°F | 31.1 88 | 20 68 | 83mm 3.3ins | 9hrs |
Davenport | 32°C 89.6°F | 32.3 90.1 | 22 71.6 | 153mm 6ins | 8hrs |
Daytona Beach | 30.5°C 86.9°F | 30.7 87.3 | 22.4 72.3 | 168mm 6.6ins | 8hrs |
Death Valley | 39.5°C 103.1°F | 39.9 103.8 | 23.5 74.3 | 4mm 0.2ins | 12hrs |
Denver | 24.4°C 75.9°F | 24.8 76.6 | 8.4 47.1 | 30mm 1.2ins | 10hrs |
Des Moines | 24°C 75.2°F | 24.3 75.7 | 11.9 53.4 | 91mm 3.6ins | 9hrs |
Destin | 30.7°C 87.3°F | 31 87.8 | 19.8 67.6 | 166mm 6.5ins | 8hrs |
Detroit | 22.6°C 72.7°F | 22.8 73 | 12.6 54.7 | 73mm 2.9ins | 7hrs |
Eureka | 27.1°C 80.8°F | 27.5 81.5 | 14.6 58.3 | 104mm 4.1ins | 9hrs |
Fairbanks | 12.3°C 54.1°F | 12.6 54.7 | 1 33.8 | 30mm 1.2ins | 6hrs |
Fargo | 20.7°C 69.3°F | 21.1 70 | 7.8 46 | 51mm 2ins | 8hrs |
Fayetteville | 29.3°C 84.7°F | 29.7 85.5 | 17 62.6 | 103mm 4.1ins | 8hrs |
Fort Lauderdale | 31.2°C 88.2°F | 31.4 88.5 | 23.9 75 | 201mm 7.9ins | 9hrs |
Glacier National Park | 15.7°C 60.3°F | 16 60.8 | 3.2 37.8 | 54mm 2.1ins | 8hrs |
Grand Canyon | 27.5°C 81.5°F | 27.9 82.2 | 10.1 50.2 | 24mm 0.9ins | 11hrs |
Harrisburg | 28.5°C 83.3°F | 28.8 83.8 | 16.5 61.7 | 91mm 3.6ins | 9hrs |
Honolulu | 29.9°C 85.8°F | 30.1 86.2 | 22 71.6 | 111mm 4.4ins | 10hrs |
Houston | 29.8°C 85.6°F | 30.1 86.2 | 21.4 70.5 | 123mm 4.8ins | 8hrs |
Indianapolis | 25.2°C 77.4°F | 25.5 77.9 | 12.7 54.9 | 75mm 3ins | 9hrs |
Jackson | 30.5°C 86.9°F | 30.8 87.4 | 18 64.4 | 111mm 4.4ins | 8hrs |
Jacksonville | 28.1°C 82.6°F | 28.4 83.1 | 16.1 61 | 97mm 3.8ins | 8hrs |
Jefferson City | 26.1°C 79°F | 26.4 79.5 | 14.2 57.6 | 97mm 3.8ins | 8hrs |
Kansas City | 26.3°C 79.3°F | 26.6 79.9 | 15.1 59.2 | 125mm 4.9ins | 9hrs |
Key Largo | 31.5°C 88.7°F | 31.7 89.1 | 23.1 73.6 | 214mm 8.4ins | 9hrs |
Key West | 31.1°C 88°F | 31.3 88.3 | 24.9 76.8 | 166mm 6.5ins | 10hrs |
KÄ«hei | 28.6°C 83.5°F | 28.8 83.8 | 19.4 66.9 | 50mm 2ins | 9hrs |
Kissimmee | 31.9°C 89.4°F | 32.2 90 | 22.3 72.1 | 154mm 6.1ins | 8hrs |
Lahaina | 27.8°C 82°F | 28 82.4 | 18.9 66 | 42mm 1.7ins | 9hrs |
Lake Tahoe | 20.7°C 69.3°F | 21.1 70 | 4.1 39.4 | 21mm 0.8ins | 12hrs |
Las Vegas | 33.8°C 92.8°F | 34.2 93.6 | 18.5 65.3 | 10mm 0.4ins | 12hrs |
Lihue | 28.7°C 83.7°F | 28.9 84 | 22.6 72.7 | 123mm 4.8ins | 9hrs |
Little Rock | 29°C 84.2°F | 29.3 84.7 | 17.5 63.5 | 100mm 3.9ins | 10hrs |
Los Angeles | 28.3°C 82.9°F | 28.6 83.5 | 17.3 63.1 | 9mm 0.4ins | 10hrs |
Louisville | 29.7°C 85.5°F | 30 86 | 17 62.6 | 82mm 3.2ins | 8hrs |
Madison | 27.9°C 82.2°F | 28.2 82.8 | 15.7 60.3 | 105mm 4.1ins | 8hrs |
Malibu | 26°C 78.8°F | 26.3 79.3 | 14.4 57.9 | 5mm 0.2ins | 10hrs |
Manhattan | 23.8°C 74.8°F | 24.1 75.4 | 15.6 60.1 | 92mm 3.6ins | 8hrs |
Memphis | 31.4°C 88.5°F | 31.6 88.9 | 22.8 73 | 161mm 6.3ins | 8hrs |
Miami | 30.5°C 86.9°F | 30.7 87.3 | 24.8 76.6 | 178mm 7ins | 9hrs |
Miami Beach | 30.8°C 87.4°F | 30.9 87.6 | 24.3 75.7 | 187mm 7.4ins | 9hrs |
Milwaukee | 21.7°C 71.1°F | 22 71.6 | 11.9 53.4 | 82mm 3.2ins | 8hrs |
Minneapolis | 26.8°C 80.2°F | 27.2 81 | 13.9 57 | 73mm 2.9ins | 9hrs |
Monterey | 24°C 75.2°F | 24.3 75.7 | 10.3 50.5 | 11mm 0.4ins | 10hrs |
Montpelier | 24.3°C 75.7°F | 24.7 76.5 | 11.6 52.9 | 75mm 3ins | 9hrs |
Myrtle Beach | 28.9°C 84°F | 29.2 84.6 | 18.2 64.8 | 139mm 5.5ins | 8hrs |
Nashville | 29.3°C 84.7°F | 29.7 85.5 | 17 62.6 | 105mm 4.1ins | 9hrs |
New Orleans | 30.3°C 86.5°F | 30.6 87.1 | 21.7 71.1 | 147mm 5.8ins | 8hrs |
New York City | 24.3°C 75.7°F | 24.5 76.1 | 14.9 58.8 | 96mm 3.8ins | 8hrs |
Niagara Falls | 21.2°C 70.2°F | 21.5 70.7 | 12.4 54.3 | 96mm 3.8ins | 7hrs |
Oakland | 31.8°C 89.2°F | 32.1 89.8 | 21.8 71.2 | 156mm 6.1ins | 8hrs |
Ocean City | 25.5°C 77.9°F | 25.8 78.4 | 15.3 59.5 | 86mm 3.4ins | 8hrs |
Ocean City | 24.2°C 75.6°F | 24.4 75.9 | 15.4 59.7 | 75mm 3ins | 8hrs |
Oceanside | 26.1°C 79°F | 26.4 79.5 | 16.7 62.1 | 6mm 0.2ins | 10hrs |
Oklahoma City | 28.5°C 83.3°F | 28.8 83.8 | 16.8 62.2 | 98mm 3.9ins | 9hrs |
Orlando | 31.8°C 89.2°F | 32 89.6 | 22 71.6 | 160mm 6.3ins | 8hrs |
Palm Springs | 28.4°C 83.1°F | 28.9 84 | 12 53.6 | 18mm 0.7ins | 10hrs |
Park City | 22.1°C 71.8°F | 22.6 72.7 | 2.1 35.8 | 41mm 1.6ins | 10hrs |
Pensacola | 30°C 86°F | 30.3 86.5 | 21.2 70.2 | 150mm 5.9ins | 8hrs |
Philadelphia | 25.2°C 77.4°F | 25.5 77.9 | 13.9 57 | 91mm 3.6ins | 8hrs |
Phoenix | 36.5°C 97.7°F | 36.9 98.4 | 21.5 70.7 | 21mm 0.8ins | 12hrs |
Princeville | 28.9°C 84°F | 29.1 84.4 | 22.8 73 | 122mm 4.8ins | 9hrs |
Raleigh | 30.2°C 86.4°F | 30.5 86.9 | 17.3 63.1 | 94mm 3.7ins | 8hrs |
Rapid City | 19.7°C 67.5°F | 20 68 | 8.2 46.8 | 94mm 3.7ins | 7hrs |
Saint Louis | 26.3°C 79.3°F | 26.6 79.9 | 15.1 59.2 | 78mm 3.1ins | 9hrs |
Saint Paul | 21.2°C 70.2°F | 21.5 70.7 | 9.3 48.7 | 73mm 2.9ins | 8hrs |
Salt Lake City | 25.4°C 77.7°F | 25.8 78.4 | 9.1 48.4 | 31mm 1.2ins | 11hrs |
San Diego | 26°C 78.8°F | 26.3 79.3 | 17 62.6 | 4mm 0.2ins | 9hrs |
San Francisco | 21.4°C 70.5°F | 21.6 70.9 | 13 55.4 | 7mm 0.3ins | 10hrs |
Santa Monica | 27.1°C 80.8°F | 27.4 81.3 | 16.6 61.9 | 7mm 0.3ins | 10hrs |
Sarasota | 31.4°C 88.5°F | 31.6 88.9 | 22.8 73 | 167mm 6.6ins | 8hrs |
Savannah | 29.1°C 84.4°F | 29.4 84.9 | 20.3 68.5 | 133mm 5.2ins | 8hrs |
Scottsdale | 35.8°C 96.4°F | 36.2 97.2 | 20.2 68.4 | 24mm 0.9ins | 12hrs |
Seattle | 20.5°C 68.9°F | 20.7 69.3 | 10.9 51.6 | 49mm 1.9ins | 8hrs |
Sedona | 25.9°C 78.6°F | 26.4 79.5 | 9.1 48.4 | 43mm 1.7ins | 11hrs |
Siesta Key | 31.5°C 88.7°F | 31.7 89.1 | 22.7 72.9 | 170mm 6.7ins | 8hrs |
Sioux Falls | 22.7°C 72.9°F | 23 73.4 | 9.2 48.6 | 74mm 2.9ins | 9hrs |
Sonoma | 26°C 78.8°F | 26.4 79.5 | 10.8 51.4 | 9mm 0.4ins | 11hrs |
South Padre Island | 32.2°C 90°F | 32.4 90.3 | 23 73.4 | 144mm 5.7ins | 9hrs |
Tampa | 31.5°C 88.7°F | 31.8 89.2 | 22.7 72.9 | 149mm 5.9ins | 8hrs |
Topeka | 26.3°C 79.3°F | 26.7 80.1 | 13.4 56.1 | 95mm 3.7ins | 8hrs |
Trenton | 30.9°C 87.6°F | 31.2 88.2 | 20.4 68.7 | 142mm 5.6ins | 8hrs |
Tucson | 33.9°C 93°F | 34.2 93.6 | 20.8 69.4 | 34mm 1.3ins | 11hrs |
Unalaska | 10.5°C 50.9°F | 10.7 51.3 | 6 42.8 | 100mm 3.9ins | 7hrs |
Vero Beach | 31.2°C 88.2°F | 31.5 88.7 | 22.8 73 | 184mm 7.2ins | 9hrs |
Virginia Beach | 26.8°C 80.2°F | 27.1 80.8 | 17.7 63.9 | 99mm 3.9ins | 8hrs |
Wailua | 27.8°C 82°F | 28 82.4 | 21.7 71.1 | 218mm 8.6ins | 9hrs |
Washington, D. C. | 26°C 78.8°F | 26.3 79.3 | 15.4 59.7 | 87mm 3.4ins | 8hrs |
Wichita | 27.3°C 81.1°F | 27.6 81.7 | 15 59 | 89mm 3.5ins | 9hrs |
Yosemite National Park | 20.3°C 68.5°F | 20.7 69.3 | 4.1 39.4 | 21mm 0.8ins | 11hrs |
Zion National Park | 26.6°C 79.9°F | 27 80.6 | 8.8 47.8 | 25mm 1ins | 11hrs |
Warm places to visit in September
Mostly temperate, but tropical in Hawaii and Florida, arctic in Alaska, semiarid in the great plains west of the Mississippi River, and arid in the Great Basin of the southwest; low winter temperatures in the northwest are ameliorated occasionally in January and February by warm chinook winds from the eastern slopes of the Rocky Mountains
Hottest month: | July | 31°C 87.7°F |
---|---|---|
Driest month: | October | 72mm 3ins |
Sunniest month: | July | 10.4hrs |
Coldest month: | January | 11°C 51.8°F |
Wettest month: | July | 95mm 4ins |